A probabilidade atual de Noche UFC: Dan Ige vs. David Martinez (Bantamweight, Main Card) é de 21%, com volume total de R$ 201K negociados. Este mercado encerra em 13 de setembro de 2026.
| Resultado | Probabilidade |
|---|---|
| Dan Ige vs. David Martinez | 21% |
| O/U 2.5 Rounds | 65% |
| Fight to Go the Distance? | 62% |
| Martinez to win by KO/TKO? | 25% |
| Ige to win by KO/TKO? | 8% |
| Fight won by KO/TKO? | 33% |
| O/U 0.5 Rounds | 73% |
| Fight won by submission? | 6% |
DAVDavid MartinezEsportes
Seja o primeiro a comentar.