A probabilidade atual de Noche UFC: Tim Elliott vs. Édgar Cháirez (Flyweight, Prelims) é de 35%, com volume total de R$ 811K negociados. Este mercado encerra em 13 de setembro de 2026.
| Resultado | Probabilidade |
|---|---|
| Tim Elliott vs. Édgar Cháirez | 35% |
| Mais/menos 2.5 Rounds | 54% |
| Fight to Go the Distance? | 100% |
| Fight won by submission? | 0% |
| Fight won by KO/TKO? | 0% |
| Cháirez to win by KO/TKO? | 0% |
| Elliott to win by KO/TKO? | 0% |
| Mais/menos 1.5 Rounds | 62% |
EDGÉdgar CháirezEsportes
Seja o primeiro a comentar.